Pressure Rating |
PN 8 | PN 10 | PN 12.5 | PN 16 | PN 20 | PN 25 | ||||||||||||
SDR | SDR-21 | SDR-17 | SDR-13.6 | SDR-11 | SDR-9 | SDR-7.4 | ||||||||||||
Size (mm) Outer Diameter | Wall Thickness mm | Wall Thickness mm | Wall Thickness mm | Wall Thickness mm | Wall Thickness mm | Wall Thickness mm | ||||||||||||
|
Min | Max | Wt/m in kg | Min | Max | Wt/m in kg | Min | Max | Wt/m in kg | Min | Max | Wt/m in kg | Min | Max | Wt/m in kg | Min | Max | Wt/m in kg |
20 | 1.60 | 1.90 | 0.1 | 1.80 | 2.10 | 0.11 | 2.20 | 2.60 | 0.13 | 2.70 | 3.20 | 0.15 | ||||||
25 | 1.60 | 1.90 | 0.12 | 1.80 | 2.20 | 0.14 | 2.30 | 2.70 | 0.17 | 2.80 | 3.30 | 0.2 | 3.10 | 4.00 | 0.25 | |||
32 | 1.60 | 1.90 | 0.16 | 1.90 | 2.20 | 0.18 | 2.40 | 2.80 | 0.23 | 2.90 | 3.40 | 0.27 | 3.60 | 4.20 | 0.33 | 4.30 | 5.10 | 0.39 |
40 | 1.90 | 2.20 | 0.24 | 2.40 | 2.80 | 0.29 | 2.90 | 3.40 | 0.35 | 3.60 | 4.30 | 0.43 | 4.40 | 5.20 | 0.51 | 5.40 | 6.30 | 0.6 |
50 | 2.40 | 2.80 | 0.37 | 2.90 | 3.40 | 0.45 | 3.70 | 4.40 | 0.55 | 4.50 | 5.30 | 0.67 | 5.60 | 6.50 | 0.8 | 6.80 | 7.90 | 0.94 |
63 | 3.00 | 3.50 | 0.59 | 3.70 | 4.30 | 0.75 | 4.60 | 5.40 | 0.88 | 5.70 | 6.70 | 1.06 | 7.00 | 8.20 | 1.27 | 8.50 | 10.00 | 1.5 |
75 | 3.60 | 4.10 | 0.82 | 4.40 | 5.10 | 1.0 | 5.50 | 6.30 | 1.23 | 6.80 | 7.80 | 1.5 | 8.30 | 9.60 | 1.78 | 10.10 | 11.70 | 2.11 |
90 | 4.30 | 4.70 | 1.19 | 5.50 | 6.10 | 1.45 | 6.60 | 7.60 | 1.78 | 8.20 | 9.40 | 2.16 | 10.00 | 11.50 | 2.57 | 12.20 | 14.00 | 3.04 |
110 | 5.20 | 6.00 | 1.77 | 6.50 | 7.40 | 2.16 | 8.10 | 9.40 | 2.67 | 10.00 | 11.50 | 3.22 | 12.20 | 14.10 | 3.84 | 14.90 | 17.00 | 4.53 |
125 | 6.00 | 6.70 | 2.24 | 7.40 | 8.30 | 2.72 | 9.20 | 10.30 | 3.31 | 11.40 | 12.70 | 4.01 | 14.00 | 15.60 | 4.79 | 17.10 | 19.00 | 5.67 |
160 | 7.70 | 8.60 | 3.66 | 9.50 | 10.60 | 4.44 | 11.80 | 13.10 | 5.41 | 14.60 | 16.20 | 6.55 | 17.90 | 19.80 | 7.82 | 21.90 | 24.20 | 9.28 |
200 | 9.60 | 10.70 | 5.8 | 11.90 | 13.20 | 6.92 | 14.70 | 16.30 | 8.40 | 18.20 | 20.20 | 18.40 | 22.40 | 24.80 | 12.21 | 27.40 | 30.30 | 27.60 |
250 | 11.90 | 13.20 | 8.77 | 14.80 | 16.40 | 10.74 | 18.40 | 20.40 | 13.11 | 22.70 | 25.10 | 10.18 | 27.90 | 30.80 | 18.99 | 34.20 | 37.80 | 22.59 |
280 | 13.3 | 14.9 | 11.3 | 16.5 | 18.4 | 13.79 | 20.6 | 23 | 16.95 | 25.5 | 28.4 | 20.54 | 31.1 | 35.0 | 24.52 | 37.8 | 42.2 | 29.0 |
315 | 15.00 | 16.60 | 13.88 | 18.70 | 20.70 | 17.05 | 23.20 | 25.70 | 20.78 | 28.60 | 31.60 | 25.11 | 35.20 | 38.90 | 30.15 | 43.10 | 47.60 | 35.83 |
400 | 19.10 | 21.20 | 22.38 | 23.70 | 26.20 | 27.38 | 29.40 | 32.50 | 33.39 | 36.30 | 40.10 | 40.41 | 50.30 | 55.50 | 61.45 | 61.50 | 67.70 | 72.97 |
450 | 21.50 | 23.80 | 28.31 | 26.70 | 29.50 | 34.67 | 33.10 | 36.60 | 42.26 | 36.30 | 40.10 | 40.41 | 44.70 | 49.30 | 48.56 | 54.70 | 60.30 | 57.71 |
500 | 23.90 | 26.40 | 34.93 | 29.70 | 32.80 | 42.81 | 36.80 | 40.60 | 52.18 | 45.40 | 50.10 | 63.11 | 55.80 | 61.50 | 75.73 | – | – | – |
Note Pipes size 20MM – 500MM can be manufactured as per Customer Requirements
a=PN value are based on C = 1.25
b=The calculated value of emin according to ISO 4427-2 is rounded up to the nearest value of either 2.0, 2.3, or 3.0 This is to satisfy certain national
.requirements. For practical reasons, a wall thickness of 3.0mm is recommended for electrofusion joining and lining applications
c=Actual Calculated values are 6.4 bar for PE 100 and 6.3 bar for PE 80
1 bar = 0.1 MPa; 1MPa=105a; 1MPa = 1N/mm2
Reviews
There are no reviews yet.